Huckbolts Magna-Grip
Huck Magna-Grip: 

Suggested Tools and Nose Pieces for Magna Grip Fasteners
Pneudraulic Tools | Hydraulic Tools2 | |||||||||
Tool Model | Size | 2024 | 2025/2025S | 255 | 256 | 2480/A2480 | 2580/A2580 | 2600 | 2620 | 2620PT |
3/16” | ||||||||||
Nose | 1/4” | |||||||||
Assembly | 5/16” | 99-3217 | ||||||||
3/8” | 99-3220 | 99-1492 | H99-1492 | |||||||
**Please Note, Collars are sold separately from pins
*** Click on Link Metal To Place Order or Obtain Pricing
Button Head Dimensions | ||||||||||
Diameter | Grip | Grip - Steel Link | Grip - Aluminum Link | Hole Size Max | A Ref | B | C | D | A Max | D Ref |
6 (3/16) | [10] .062-0.625 | MGPB-R6-10G | MGPB-E6-10 | .219 | .186 | .355-.395 | .109-.129 | 1.778-1.828 | .192 | * |
[20] .312-1.250 | MGPB-R6-20G | MGPB-E6-20 | .219 | .186 | .355-.395 | .109-.129 | 2.360-2.410 | .259 | .312 | |
8 (1/4) | [10] .062-0.625 | MGPB-R8-10G | MGPB-E8-10 | .281 | .248 | .480-.520 | .134-.154 | 1.945-2.085 | .259 | .125 |
[20] .312-1.250 | MGPB-R8-20G | MGPB-E8-20 | .281 | .248 | .480-.520 | .134-.154 | 2.580-2.680 | .259 | .312 | |
10 (5/16) | [12] .125-0.750 | MGPB-R10-12G | MGPB-E10-12 | .359 | .311 | .595-.655 | .176-.206 | 2.330-2.430 | .322 | * |
[22] .625-1.375 | MGPB-R10-22G | ***** | .359 | .311 | .595-.655 | .176-.206 | 2.830-2.930 | .322 | .550 | |
12 (3/8) | [14] .125-0.875 | MGPB-R12-14G | MGPB-E12-14 | .422 | .374 | .720-.780 | .220-.250 | 2.865-2.965 | .385 | .188 |
[26] .750-1.625 | MGPB-R12-26G | MGPB-E12-26 | .422 | .374 | .720-.780 | .220-.250 | 3.490-3.590 | .385 | .810 |
Rivet Head Dimensions, Steel | ||||||||||
Diameter | Grip Number | Grip Range - Links | Hole Size Max | A Ref | B | C | D | A Max | Material | D Ref |
6 (3/16) | 10 | .062-0.625 | .219 | .186 | .488-.488 | .088-.108 | 1.778-1.828 | .196 | Steel | * |
20 | .312-1.250 | .219 | .186 | .488-.488 | .088-.108 | 2.360-2.410 | .196 | Steel | .312 |
90 Degrees Flush Head Dimensions, Steel | ||||||||||
Diameter | Grip Number | Grip Range - Links | Hole Size Max | A Ref | B | C | D | A Max | Material | D Ref |
6 (3/16) | 10 | .062-0.625 | .219 | .186 | .321-.361 | .090-.105 | 1.778-1.828 | .196 | Steel | .157 |
20 | .312-1.250 N/A | .219 | .186 | .321-.361 | .075-.090 | 2.360-2.410 | .196 | Steel | .408 | |
8 (1/4) | 10 | .062-0.625 | .281 | .248 | .425-.475 | .115-.130 | 1.955-2.055 | .259 | Steel | .210 |
20 | .312-1.250 | .281 | .248 | .425-.475 | .100-.115 | 2.550-2.650 | .259 | Steel | .422 | |
10 (5/16) | 12 | .125-0.750 | .359 | .311 | .542-.594 | .149-.162 | 2.330-2.430 | .322 | Steel | .227 |
22 | .625-1.375 N/A | .359 | .311 | .542-.594 | .129-.142 | 2.830-2.930 | .322 | Steel | .727 | |
12 (3/8) | 14 | .250-0.875 | .422 | .374 | .652-.712 | .171-.201 | 2.865-2.965 | .385 | Steel | .188 |
26 | .750-1.625 N/A | .422 | .374 | .652-.712 | .146-.176 | 3.490-3.590 | .385 | Steel | .810 |
Truss Head Head Dimensions | ||||||||||
Diameter | Grip | Grip - Steel Link | Grip - Aluminum Link | Hole Size Max | A Ref | B | C | D | A Max | D Ref |
8 (1/4) | [10] .062-0.625 | MGPT-R8-10G | MGPT-E8-10 | .281 | .248 | .542-.582 | .100-.120 | 1.955-2.055 | .259 | .125 |
[20] .312-1.250 | MGPT-R8-20G | MGPT-E8-20 | .281 | .248 | .542-.582 | .100-.120 | 2.550-2.650 | .259 | .312 | |
10 (5/16) | [12] .125-0.750 | MGPT-R10-12G | MGPT-E10-12 | .359 | .311 | .698-.802 | .119-.149 | 2.330-2.430 | .322 | * |
[22] .625-1.375 | MGPT-R10-22G | *** | .359 | .311 | .698-.802 | .119-.149 | 2.830-2.930 | .322 | .550 | |
12 (3/8) | [14] .125-0.875 | MGPT-R12-14G | MGPT-E12-14 | .422 | .374 | .720-.905 | *** | 2.865-2.965 | .385 | .188 |
[26] .750-1.625 | MGPT-R12-26G | *** | .422 | .374 | .720-.905 | *** | 3.490-3.590 | .385 | .810 |

BR-MGCW-F8
(0)
( 112750 Available )
$0.4522
Availability
BR-MGPTC-R12-14G
(0)
( 1020 Available )
$2.1407
Availability
BR-MGC-F12
(0)
( 27450 Available )
$0.5863
Availability
BR-MGPB-R8-20GS1
(0)
( 5600 Available )
$0.6032
Availability
BR-MGPB-R6-10GA
(0)
( 8700 Available )
$0.2932
Availability
BR-MGCS-R8U
(0)
( 12700 Available )
$0.3003
Availability
BR-MGC-R8GA2X
(0)
( 0 Available )
Call For Price
Not for Sale
BR-MGC-R12C
(0)
( 0 Available )
Call For Price
Not for Sale
BR-MGP98T-E6-10-PKT
(0)
( 102 Available )
$6.66
Availability
BR-MGP90-R6-20G
(0)
( 0 Available )
Call For Price
Not for Sale
BR-MGCW-F6
(0)
( 44800 Available )
$0.2185
Availability
BR-MGP98T-R6-10G
(1)
( 123750 Available )
$0.286
Availability
BR-MGPB-R6-20G
(0)
( 2400 Available )
$0.4075
Availability
BR-MGC-R6U
(0)
( 44200 Available )
$0.1767
Availability
BR-MGPB-R6-10G
(0)
( 19400 Available )
$0.286
Availability
BR-MGP98T-E6-10
(0)
( 43550 Available )
$0.4704
Availability