Global Stores Group LLC
Fastener and Blind Rivet Division
My Account

FREE FREIGHT POLICY

Free Shipping on Orders Over $100.00 Shipped to the lower 48
All Other Orders Only $8.50 shipped to the lower 48

Home > Blind Rivets > Plastic Rivets
 
Plastic Rivets

Plastic Rivets

Klick-Lock Plastic Rivets

  Marson brand Klik-Loc Platic Rivets are the same precision-molded all-nylon Plastic Rivetrivets used by domestic auto manufacturers, both for original equipment and replacement parts. In addiPlastic Rivet Installtion, Klik-Lok Plastic Rivets are ideal for non-conductive and non-corrosive environments. Klik-Lok Rivets fasten plastic to plastic to metal and plastic to fiberglass. As they set, three "legs" form to securely lock the components in place and prevent pullout.

 
 Products (Total Items: 47)
More results:  [1] 2 3 4  Next Page
48107 Marson Plastic Rivet .195 Dia .472 Head .118 -.177 Grip (Bx/20) (48107) $5.36  Buy  
58130 Marson Plastic Rivet .234 Dia .512 Head .157 -.335 Grip (Bx/2,000) (58130) $290.01  Buy  
48330 Marson Plastic Rivet .234 Dia .512 Head .157 -.335 Grip (Bx/100) (48330) $28.90  Buy  
48130 Marson Plastic Rivet .234 Dia .512 Head .157 -.335 Grip (Bx/20) (48130) $5.44  Buy  
58109 Marson Plastic Rivet .195 Dia .354 Head .118 -.157 Grip (Bx/2,000) (58109) $233.20  Buy  
48309 Marson Plastic Rivet .195 Dia .354 Head .118 -.157 Grip (Bx/100) (48309) $29.60  Buy  
48109 Marson Plastic Rivet .195 Dia .354 Head .118 -.157 Grip (Bx/20) (48109) $5.58  Buy  
58108 Marson Plastic Rivet .195 Dia .472 Head .236 -.394 Grip (Bx/2,000) (58108) $232.30  Buy  
48308 Marson Plastic Rivet .195 Dia .472 Head .236 -.394 Grip (Bx/100) (48308) $28.70  Buy  
48108 Marson Plastic Rivet .195 Dia .472 Head .236 -.394 Grip (Bx/20) (48108) $5.44  Buy  
58309 Marson Plastic Rivet .195 Dia .354 Head .118 -.157 Grip (Bx/2,000) (58309) $310.92  Buy  
48307 Marson Plastic Rivet .195 Dia .472 Head .118 -.177 Grip (Bx/100) (48307) $28.40  Buy  
58149 Marson Plastic Rivet .246 Dia .669 Head .157 -.236 Grip (Bx/2,000) (58149) $398.59  Buy  
58106 Marson Plastic Rivet .195 Dia .472 Head .118 -.236 Grip (Bx/2,000) (58106) $209.30  Buy  
48306 Marson Plastic Rivet .195 Dia .472 Head .118 -.236 Grip (Bx/100) (48306) $26.33  Buy  
 
More results:  [1] 2 3 4  Next Page
Bulk
Part No.
100-Pack
Part No.
D
Rivet Dia.
Nom.Inch
Hole Size
Inch  (mm)
H
Head Dia.
Nom.Inch
E
Head Height
Max.Inch
L
Rivet Length
Max.Inch
Grip Range

Typical Ultimate
Strength (lbs.)
Shear   Tensile

58086 48286 .154 .156      (4) .315 .098 1.024 .236-.413 40               82
58105 48305 .195 .197      (3) .472 .130 .728 .059-.177 68           120
58106 48306 .195 .197      (3) .472 .071 ,787 .118-.236 68           120
58107 48307 .195 .197      (3) .472 .071 .787 .118-.177 68           120
58108 48308 .195 .197      (3) .472 .071 .984 .236-.394 68           120
58109 48309 .195 .197      (3) .354 .071 .650 .118-.157 68           120
58130 48330 .234 .236    (6.0) .512 .098 1.102 .157-.335 110        181
58149 48349 .246 .250    (6.3) .669 .098 .709 .157-.236 121        194
58150 48350 .246 .250    (6.3) .669 .098 1.102 .157-.394 121        194
58151 48351 .246 .250    (6.3) .512 .098 1.102 .157-394 121        194
58153 48353 .246 .250    (6.3) .670 .098 .682 .028-.193 121        194
58154 48354 .246 .250    (6.3) .670 .098 .682 .028-.178 121        194
58185 48385 .258 .260    (6.6) .512 .098 .787 .098-.197 137         219
58186 48386 .258 .260    (6.6) .709 .098 .787 .098-.197 137         219


***For more details see page 12 of the pdf catalog >> Marson Catalog