McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
   
0 ITEM(S) IN YOUR BAG / TOTAL:$0.00
  Blind Rivets 
  Threaded Inserts 
  Blind Rivet Guns / Kits 
  Thread Insert Guns/Kits 
  Tool Repair Parts 


Credit Card Processing

Free Freight On
Orders Over $100.00
All Other Orders Only $8.50


 

Home > Blind Rivets > Steel/Steel Rivets > Countersunk 120 Degree
 
Countersunk 120 Degree
 
 
Before Compression U-Fix Rivets After Compression


Info:

Body Material Steel Rivet
Body Finish Bright finish surface
Mandrel Material Coated Steel Mandrel
Mandrel Finish Zinc Plated Cr VI free

Diameter

Drill Size

 
 
Item
Number

L

Grip Range

E

H

Shear

Tensile

Choose Box Size

Choose Box Size

1/8

#30

SC4-2

.275

.062

.125

.031

.220

305

410

500

10,000

1/8

#30

SC4-3

.337

.126

.187

.031

.220

305

410

500

10,000

1/8

#30

SC4-4

.400

.188

.250

.031

.220

305

410

500

10,000

1/8

#30

SC4-6

.525

.251

.375

.031

.220

305

410

500

10,000

1/8

#30

SC4-8

.650

.376

.500

.031

.220

305

410

500

10,000

5/32

#20

SC5-4

.425

.062

.250

.040

.281

420

600

500

8,000

3/16

#11

SC6-4

.450

.126

.250

.050

.350

610

870

500

5,000

3/16

#11

SC6-6

.350

.251

.375

.050

.350

610

870

500

5,000

*Klick-Fast Rivets conform to IFI-114 (inch) and IFI-505 (Metric).
 
 Products (Total Items: 16)
40113 Marson CounterSunk Rivet SC4-2 -- 1/8 w/Grip .062 to .125 Steel-Steel ( 500/Bx) (40113) $17.80  Buy  
40116 Marson CounterSunk Rivet SC4-3 -- 1/8 w/Grip .126 to .187 Steel-Steel ( 500/Bx) (40116) $19.82  Buy  
40118 Marson CounterSunk Rivet SC4-4 -- 1/8 w/Grip .188 to .250 Steel-Steel ( 500/Bx) (40118) $20.18  Buy  
40126 Marson CounterSunk Rivet SC4-6 -- 1/8 w/Grip .251 to .375 Steel-Steel ( 500/Bx) (40126) $29.10  Buy  
40140 Marson CounterSunk Rivet SC5-4 -- 5/32 w/Grip .062 to .250 Steel-Steel ( 500/Bx) (40140) $30.54  Buy  
40151 Marson CounterSunk Rivet SC6-4 -- 3/16 w/Grip .062 to .250 Steel-Steel ( 500/Bx) (40151) $41.94  Buy  
40127 Marson CounterSunk Rivet SC4-8 -- 1/8 w/Grip .376 to .500 Steel-Steel ( 500/Bx) (40127) $45.02  Buy  
40129 Marson CounterSunk Rivet SC6-6 -- 3/16 w/Grip .251 to .375 Steel-Steel ( 500/Bx) (40129) $82.44  Buy  
50113 Marson CounterSunk Rivet SC4-2 -- 1/8 w/Grip .062 to .125 Steel-Steel (10,000/Bx) (50113) $210.58  Buy  
50116 Marson CounterSunk Rivet SC4-3 -- 1/8 w/Grip .126 to .187 Steel-Steel (10,000/Bx) (50116) $235.08  Buy  
50118 Marson CounterSunk Rivet SC4-4 -- 1/8 w/Grip .188 to .250 Steel-Steel (10,000/Bx) (50118) $239.63  Buy  
50151 Marson CounterSunk Rivet SC6-4 -- 3/16 w/Grip .062 to .250 Steel-Steel (5,000/Bx) (50151) $252.77  Buy  
50140 Marson CounterSunk Rivet SC5-4 -- 5/32 w/Grip .062 to .250 Steel-Steel (8,000/Bx) (50140) $293.07  Buy  
50126 Marson CounterSunk Rivet SC4-6 -- 1/8 w/Grip .251 to .375 Steel-Steel (10,000/Bx) (50126) $348.48  Buy  
50129 Marson CounterSunk Rivet SC6-6 -- 3/16 w/Grip .251 to .375 Steel-Steel (5,000/Bx) (50129) $500.33  Buy  
50127 Marson CounterSunk Rivet SC4-8 -- 1/8 w/Grip .376 to .500 Steel-Steel (10,000/Bx) (50127) $602.93  Buy  
  
 



Copyright © 2006 Global Stores Group - Blind Rivet Division. All Rights Reserved. Shopping Cart powered by 3DCart.