Global Stores Group LLC
Fastener and Blind Rivet Division
My Account

FREE FREIGHT POLICY

Free Shipping on Orders Over $100.00 Shipped to the lower 48
All Other Orders Only $8.50 shipped to the lower 48

Home > Blind Rivets > Alum/Alum Rivets > Marson Button Head Rivet
 
Marson Button Head Rivet
 
 
U-Fix Rivets Before Compression U-Fix Rivets After Compression


Info:

Body Material Steel Rivet
Body Finish Bright finish surface
Mandrel Material Coated Steel Mandrel
Mandrel Finish Zinc Plated Cr VI free

Diameter

Drill Size

 
 
Item
Number

L

Grip Range

E

H

Shear

Tensile

Choose Box Size

Choose Box Size

3/32

#41

AB3-2A

.250

.032

.125

.032

.188

80

120

500

10,000

3/32

#41

AB3-4A

.375

.126

.250

.032

.188

80

120

500

10,000

1/8

#30

AB4-1A

.212

.032

.062

.040

.250

155

240

500

10,000

1/8

#30

AB4-2A

.275

.063

.125

.040

.250

155

240

500

10,000

1/8

#30

AB4-3A

.337

.126

.187

.040

.250

155

240

500

10,000

1/8

#30

AB4-4A

.400

.188

.250

.040

.250

155

240

500

10,000

1/8

#30

AB4-5A

.462

.251

.312

.040

.250

155

240

500

10,000

1/8

#30

AB4-6A

.525

.313

.375

.040

.250

155

240

500

10,000

1/8

#30

AB4-8A

.650

.376

.500

.040

.250

155

240

500

10,000

1/8

#30

AB4-10A

.775

.501

.625

.040

.250

155

240

500

9,000

5/32

#20

AB5-2A

.300

.062

.125

.050

.312

230

340

500

8,000

5/32

#20

AB5-3A

.362

.126

.187

.050

.312

230

340

500

8,000

5/32

#20

AB5-4A

.425

.188

.250

.050

.312

230

340

500

8,000

5/32

#20

AB5-6A

.550

.251

.375

.050

.312

230

340

500

6,000

5/32

#20

AB5-8A

.675

.376

.500

.050

.312

230

340

500

6,000

3/16

#11

AB6-2A

.325

.062

.125

.060

.375

330

515

500

5,000

3/16

#11

AB6-4A

.450

.126

.250

.060

.375

330

515

500

5,000

3/16

#11

AB6-6A

.575

.251

.375

.060

.375

330

515

500

5,000

3/16

#11

AB6-8A

.700

.376

.500

.060

.375

330

515

500

4,000

3/16

#11

AB6-10A

.825

.501

.625

.060

.375

330

515

500

4,000

3/16

#11

AB6-12A

.950

.626

.750

.060

.375

330

515

500

4,000

3/16

#11

AB6-14A

1.075

.751

.875

.060

.375

330

515

500

3,000

3/16

#11

AB6-16A

1.200

.751

1.00

.060

.375

330

515

500

3,000

1/4

F

AB8-4A

.500

.062

.250

.080

.500

600

800

100

2,000

1/4

F

AB8-6A

.625

.251

.375

.080

.500

600

800

100

2,000

1/4

F

AB8-8A

.750

.376

.500

.080

.500

600

800

100

2,000

1/4

F

AB8-10A

.875

.501

.625

.080

.500

600

800

100

2,000

1/4

F

AB8-12A

1.000

.626

.750

.080

.500

600

800

100

2,000

 Products (Total Items: 66)
 
More results:  [1] 2  Next Page
  
Marson Visual Pack Alum/Alum AB4-2A 1/8 .063-.125 100PCS (86212)  $3.34
Marson Visual Pack Alum/Alum AB5-6A 5/32 .251-.375 50PCS (86236)  $3.45
Marson Visual Pack Alum/Alum AB6-2A 3/16 .062-.125 50PCS (86245)  $3.49
Marson Visual Pack Alum/Alum AB6-4A 3/16 .126-.250 50PCS (86257)  $3.54
Marson Visual Pack Alum/Alum AB4-4A 1/8 .126-.250 100PCS (86217)  $3.55
Marson Visual Pack Alum/Alum AB5-8A 5/32 .376-.500 50PCS (86237)  $3.82
Marson Visual Pack Alum/Alum AB6-6A 3/16 .251-.375 50PCS (86249)  $3.83
Marson Visual Pack Alum/Alum AB6-8A 3/16 .376-.500 50PCS (86252)  $4.02
Marson Visual Pack Alum/Alum AB4-6A 1/8 .251-.375 100PCS (86221)  $4.17
Marson Visual Pack Alum/Alum AB4-8A 1/8 .376-.500 100PCS (86222)  $4.67
Marson Button Head Rivet AB4-2A -- 1/8 w/Grip .063 to .125 Alum.-Alum. ( 500/Bx) (40212)  $11.00
Marson Button Head Rivet AB4-3A -- 1/8 w/Grip .126 to .187 Alum.-Alum. ( 500/Bx) (40215)  $11.95
Marson Button Head Rivet AB4-4A -- 1/8 w/Grip .188 to .250 Alum.-Alum. ( 500/Bx) (40217)  $12.43
Marson Button Head Rivet AB4-1A -- 1/8 w/Grip .032 to .062 Alum.-Alum. ( 500/Bx) (40211)  $14.07
Marson Button Head Rivet AB3-2A -- 3/32 w/Grip .032 to .125 Alum.-Alum. ( 500/Bx) (40200)  $15.15
Marson Button Head Rivet AB3-4A -- 3/32 w/Grip .126 to .250 Alum.-Alum. ( 500/Bx) (40202)  $15.48
Marson Button Head Rivet AB4-5A -- 1/8 w/Grip .251 to .312 Alum.-Alum. ( 500/Bx) (40220)  $16.40
Marson Button Head Rivet AB4-6A -- 1/8 w/Grip .313 to .375 Alum.-Alum. ( 500/Bx) (40221)  $16.65
Marson Button Head Rivet AB8-4A -- 1/4 w/Grip .062 to .250 Alum.-Alum. (100/Bx) (42281)  $16.84
Marson Button Head Rivet AB5-2A -- 5/32 w/Grip .062 to .125 Alum.-Alum. ( 500/Bx) (40232)  $19.22
Marson Button Head Rivet AB8-6A -- 1/4 w/Grip .251 to .375 Alum.-Alum. 100Bx  $19.54
Marson Button Head Rivet AB4-8A -- 1/8 w/Grip .376 to .500 Alum.-Alum. ( 500/Bx) (40222)  $19.68
Marson Button Head Rivet AB5-3A -- 5/32 w/Grip .126 to .187 Alum.-Alum. ( 500/Bx) (40234)  $20.18
Marson Button Head Rivet AB5-4A -- 5/32 w/Grip .188 to .250 Alum.-Alum. ( 500/Bx) (40235)  $20.38
Marson Button Head Rivet AB8-8A -- 1/4 w/Grip .376 to .500 Alum.-Alum. (100/Bx) (42285)  $20.68
Marson Button Head Rivet AB5-6A -- 5/32 w/Grip .251 to .375 Alum.-Alum. ( 500/Bx) (40236)  $23.08
Marson Button Head Rivet AB8-10A -- 1/4 w/Grip .501 to .625 Alum.-Alum. (100/Bx) (42287)  $23.60
Marson Button Head Rivet AB6-2A -- 3/16 w/Grip .062 to .125 Alum.-Alum. ( 500/Bx) (40245)  $23.63
Marson Button Head Rivet AB6-4A -- 3/16 w/Grip .126 to .250 Alum.-Alum. ( 500/Bx) (40247)  $24.32
Marson Button Head Rivet AB8-12A -- 1/4 w/Grip .626 to .750 Alum.-Alum. (100/Bx) (42289)  $27.14
Marson Button Head Rivet AB6-6A -- 3/16 w/Grip .251 to .375 Alum.-Alum. ( 500/Bx) (40249)  $27.70
Marson Button Head Rivet AB5-8A -- 5/32 w/Grip .376 to .500 Alum.-Alum. ( 500/Bx) (40237)  $28.07
Marson Button Head Rivet AB6-8A -- 3/16 w/Grip .376 to .500 Alum.-Alum. ( 500/Bx) (40252)  $30.40
Marson Button Head Rivet AB6-10A -- 3/16 w/Grip .501 to .625 Alum.-Alum. ( 500/Bx) (40255)  $36.42
Marson Button Head Rivet AB6-12A -- 3/16 w/Grip .626 to .750 Alum.-Alum. ( 500/Bx) (40259)  $42.43
Marson Button Head Rivet AB4-10A -- 1/8 w/Grip .501 to .625 Alum.-Alum. ( 500/Bx) (40225)  $43.78
Marson Button Head Rivet AB6-14A -- 3/16 w/Grip .751 to .875 Alum.-Alum. ( 500/Bx) (40263)  $72.85
Marson Button Head Rivet AB6-16A -- 3/16 w/Grip .876 to 1.00 Alum.-Alum. ( 500/Bx) (40266)  $75.58
Marson Button Head Rivet AB4-2A -- 1/8 w/Grip .063 to .125 Alum.-Alum. (10,000/Bx) (50212)  $154.35
Marson Button Head Rivet AB4-3A -- 1/8 w/Grip .126 to .187 Alum.-Alum. (10,000/Bx) (50215)  $168.12
Marson Button Head Rivet AB6-2A -- 3/16 w/Grip .062 to .125 Alum.-Alum. (5,000/Bx) (50245)  $169.82
Marson Button Head Rivet AB6-4A -- 3/16 w/Grip .126 to .250 Alum.-Alum. (5,000/Bx) (50247)  $174.77
Marson Button Head Rivet AB4-4A -- 1/8 w/Grip .188 to .250 Alum.-Alum. (10,000/Bx) (50217)  $175.23
Marson Button Head Rivet AB6-8A -- 3/16 w/Grip .376 to .500 Alum.-Alum. (4,000/Bx) (50252)  $175.52
Marson Button Head Rivet AB8-4A -- 1/4 w/Grip .062 to .250 Alum.-Alum. (2,000/Bx) (50281)  $198.87
Marson Button Head Rivet AB5-6A -- 5/32 w/Grip .251 to .375 Alum.-Alum. (6,000/Bx) (50236)  $198.87
Marson Button Head Rivet AB4-1A -- 1/8 w/Grip .032 to .062 Alum.-Alum. (10,000/Bx) (50211)  $199.15
Marson Button Head Rivet AB6-6A -- 3/16 w/Grip .251 to .375 Alum.-Alum. (5,000/Bx) (50249)  $199.68
Marson Button Head Rivet AB6-10A -- 3/16 w/Grip .501 to .625 Alum.-Alum. (4,000/Bx) (50255)  $210.88
Marson Button Head Rivet AB3-2A -- 3/32 w/Grip .032 to .125 Alum.-Alum. (10,000/Bx) (50200)  $212.68
 
  
More results:  [1] 2  Next Page